S.L.A.V.O. Scoring Methodology
This document defines the scoring rules for evaluating initiatives.
PMT Score (People, Money, Time)
The PMT score measures resource efficiency. Higher scores mean fewer resources required.
Scoring Scale
Each factor is scored 1-5, with weights applied:
| Factor | Weight | Description |
|---|
| People Quantity | 0.20 | How many people are needed? |
| People Quality | 0.20 | What level of expertise is required? |
| Money (Cost) | 0.30 | What is the financial investment? |
| Time | 0.30 | How long will it take? |
People Quantity Options
| Score | Description |
|---|
| 5 | Fractional / part-time / minimal effort |
| 4 | 1 person in-house |
| 3 | 1-2 persons |
| 2 | 2-3 persons, including external |
| 1 | 3+ persons |
People Quality Options
| Score | Description |
|---|
| 5 | Anyone (junior-mid level) |
| 4 | 1 mid-senior person |
| 3 | Specialist with specific skillset |
| 2 | Founder-level or rare expertise |
| 1 | More seniors + External Vendor |
Money (Cost) Options
| Score | Description |
|---|
| 5 | $0 - $3,000 |
| 4 | $3,000 - $10,000 |
| 3 | $10,000 - $25,000 |
| 2 | $25,000 - $50,000 |
| 1 | $50,000+ |
Time Options
| Score | Description |
|---|
| 5 | Less than 30 days |
| 4 | 1-3 months |
| 3 | 3-6 months |
| 2 | 6-12 months |
| 1 | 1+ year |
PMT Calculation
PMT Score = (PeopleQty × 0.20) + (PeopleQual × 0.20) + (Money × 0.30) + (Time × 0.30)
Range: 1.0 (maximum resources) to 5.0 (minimal resources)
Strategic Score
The Strategic score measures strategic alignment and value. Higher scores mean greater strategic importance.
Scoring Scale
Each factor is scored 1-3:
| Factor | Description |
|---|
| Business Goals Influence | Does this advance our core business goals? |
| ROI Influence | What is the expected return on investment? |
| ICP Alignment | Does this serve our ideal customer profile? |
| Strategic Differentiation | Does this build our market position/moat? |
Business Goals Influence Options
| Score | Description |
|---|
| 1 | Not at all / very little |
| 2 | Average |
| 3 | Yes, yes, yes!!! |
ROI Influence Options
| Score | Description |
|---|
| 1 | Low / uncertain |
| 2 | Medium / reasonable |
| 3 | High / clear path to returns |
ICP Alignment Options
| Score | Description |
|---|
| 1 | Low / not our target |
| 2 | Might be / tangential |
| 3 | Yes, yes, yes!!! |
Strategic Differentiation Options
| Score | Description |
|---|
| 1 | Not at all / very little |
| 2 | Not unique, but not commoditized |
| 3 | Absolutely building our brand, position and market moat |
Strategic Calculation
Strategic Score = BusinessGoals + ROI + ICP + Differentiation
Range: 4 (low strategic value) to 12 (high strategic value)
Total Score and Priority Bands
Total Score Calculation
Total Score = PMT Score + Strategic Score
Range: 5 (minimum) to 17 (maximum)
Priority Band Mapping
| Priority | Score Range | Description |
|---|
| P1 | 15-17 | Critical - Do this now |
| P2 | 12-14 | High priority - Schedule soon |
| P3 | 9-11 | Medium priority - Plan for later |
| P4 | 6-8 | Low priority - Nice to have |
| P5 | 5 | Backlog - Deprioritize or revisit |
Interpretation
- Higher PMT = Requires fewer resources (easier to execute)
- Higher Strategic = More valuable to the business
- Higher Total = Better initiative to prioritize
A P1 initiative that scores 17 is both easy to execute AND highly strategic. These are rare and should be acted on immediately.
A P5 initiative that scores 5 requires significant resources AND provides little strategic value. These should be deprioritized or reconsidered.
Example Calculation
Initiative: “Implement automated email sequences”
| Factor | Score | Weighted |
|---|
| People Quantity | 4 (1 person) | 0.80 |
| People Quality | 4 (mid-senior) | 0.80 |
| Money | 4 ($5k tools) | 1.20 |
| Time | 4 (2 months) | 1.20 |
| PMT Total | | 4.0 |
| Factor | Score |
|---|
| Business Goals | 3 (yes!) |
| ROI Influence | 3 (high) |
| ICP Alignment | 2 (somewhat) |
| Differentiation | 2 (not unique) |
| Strategic Total | 10 |
Total Score: 4.0 + 10 = 14 → P2 (High Priority)